<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television and Radio &#187; week</title>
	<atom:link href="http://www.ladestrapd.org/tag/week/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ladestrapd.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 Feb 2011 16:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TV, radio, Web ad revenue taking big hit</title>
		<link>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html</link>
		<comments>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:56:52 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Arase]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash cows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Flynn]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[KGO-AM]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mickey Luckoff]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[miller kaplan arase]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national advertisers]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio and tv]]></category>
		<category><![CDATA[radio out]]></category>
		<category><![CDATA[radio outlets]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regional study]]></category>
		<category><![CDATA[regional tv]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robin Flynn]]></category>
		<category><![CDATA[San   Francisco]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[spot tv]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[tns media intelligence]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=43</guid>
		<description><![CDATA[In flush times, television stations are accustomed to 30 to 40 percent profit margins. But the recession is goring even these cash cows with a 14 percent drop in advertising revenue in the first quarter of this year compared to last at Bay Area TV stations, analysts say. Ad revenue took an even bigger tumble [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists to Watch: TV on the Radio</title>
		<link>http://www.ladestrapd.org/tv-on-the-radio.html</link>
		<comments>http://www.ladestrapd.org/tv-on-the-radio.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:15:01 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[Adebimpe]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Babes]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bassist]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Bunton]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[clam]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[croon]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dadaist]]></category>
		<category><![CDATA[david sitek]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[desperate youth blood thirsty babes]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[doorman]]></category>
		<category><![CDATA[dream pop]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fuzz]]></category>
		<category><![CDATA[Gerard Smith]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[guitar fuzz]]></category>
		<category><![CDATA[Ham]]></category>
		<category><![CDATA[Interscope]]></category>
		<category><![CDATA[interscope records]]></category>
		<category><![CDATA[Jaleel]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kyp]]></category>
		<category><![CDATA[kyp malone]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[length debut]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[london gig]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[marvin gaye]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[messy]]></category>
		<category><![CDATA[mos def]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[my bloody valentine]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pastoral beauty]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[rough edges]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shortlist music prize]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Thirsty]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[trent reznor]]></category>
		<category><![CDATA[Tunde]]></category>
		<category><![CDATA[tunde adebimpe]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[tv on the radio]]></category>
		<category><![CDATA[unlikely heroes]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual artists]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[yeah yeah yeahs]]></category>
		<category><![CDATA[Yeahs]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=10</guid>
		<description><![CDATA[Thanks for staying past the first song,&#8221; says TV on the Radio singer Tunde Adebimpe from the stage of the Institute for Contemporary Art in London. Adebimpe has reason to be a little nervous: Not only are TV on the Radio playing their first gig in four months, they&#8217;re also debuting songs from their new [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/tv-on-the-radio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roaring Sound With a Ripple Effect</title>
		<link>http://www.ladestrapd.org/roaring-sound-with-a-ripple-effect.html</link>
		<comments>http://www.ladestrapd.org/roaring-sound-with-a-ripple-effect.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:08:07 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[acclaim]]></category>
		<category><![CDATA[Adebimpe]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[alto]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[art rockers]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[brooklyn art]]></category>
		<category><![CDATA[bulk]]></category>
		<category><![CDATA[Bunton]]></category>
		<category><![CDATA[burst]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[clout]]></category>
		<category><![CDATA[cool hunting]]></category>
		<category><![CDATA[croon]]></category>
		<category><![CDATA[Crying]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[Dave Sitek]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[DGC]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[disappointment]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[drummer]]></category>
		<category><![CDATA[dynamo]]></category>
		<category><![CDATA[ecstasy]]></category>
		<category><![CDATA[envelop]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[exuberant]]></category>
		<category><![CDATA[falsetto]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[fluency]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gerard Smith]]></category>
		<category><![CDATA[Golden]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Halfway]]></category>
		<category><![CDATA[halfway home]]></category>
		<category><![CDATA[handful]]></category>
		<category><![CDATA[Heartbreaks]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[horn]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[imperfections]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[interplay]]></category>
		<category><![CDATA[Interscope]]></category>
		<category><![CDATA[isn]]></category>
		<category><![CDATA[Jaleel]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Kyp]]></category>
		<category><![CDATA[kyp malone]]></category>
		<category><![CDATA[Liars]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Malone]]></category>
		<category><![CDATA[Masonic]]></category>
		<category><![CDATA[masonic temple]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[Method]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[moody]]></category>
		<category><![CDATA[Mr. Adebimpe]]></category>
		<category><![CDATA[Mr. Bunton]]></category>
		<category><![CDATA[Mr. Sitek]]></category>
		<category><![CDATA[Mr. Smith]]></category>
		<category><![CDATA[Mr. West]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[night stand]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[outset]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[peppiest]]></category>
		<category><![CDATA[percussion]]></category>
		<category><![CDATA[piece]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio song]]></category>
		<category><![CDATA[raplike]]></category>
		<category><![CDATA[rasp]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[romantic disappointment]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sax]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[shone]]></category>
		<category><![CDATA[Shout]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[shuffling]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[skronk]]></category>
		<category><![CDATA[slither]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spacey]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[Staring]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[superstar]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[tenor]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[thicket]]></category>
		<category><![CDATA[thickness]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[trombone]]></category>
		<category><![CDATA[trumpet]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[Tunde]]></category>
		<category><![CDATA[tunde adebimpe]]></category>
		<category><![CDATA[tv on the radio]]></category>
		<category><![CDATA[Visually]]></category>
		<category><![CDATA[vocalist]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[Wolf]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Wrong Way]]></category>
		<category><![CDATA[Young]]></category>
		<category><![CDATA[young liars]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=3</guid>
		<description><![CDATA[The biggest TV on the Radio song of 2008 is, like many of the band’s songs, about romantic disappointment. The vocals are high-pitched and anguished, yet certain. Keyboards are played with slight imperfections that sound as if they were born of frustration. At the hook, the piece bursts alive with martial percussion, giving it an [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/roaring-sound-with-a-ripple-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

