<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television and Radio &#187; television stations</title>
	<atom:link href="http://www.ladestrapd.org/tag/television-stations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ladestrapd.org</link>
	<description></description>
	<lastBuildDate>Thu, 03 Feb 2011 16:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>TV, radio, Web ad revenue taking big hit</title>
		<link>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html</link>
		<comments>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:56:52 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Arase]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash cows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Flynn]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[KGO-AM]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mickey Luckoff]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[miller kaplan arase]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national advertisers]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio and tv]]></category>
		<category><![CDATA[radio out]]></category>
		<category><![CDATA[radio outlets]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regional study]]></category>
		<category><![CDATA[regional tv]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robin Flynn]]></category>
		<category><![CDATA[San   Francisco]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[spot tv]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[tns media intelligence]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=43</guid>
		<description><![CDATA[In flush times, television stations are accustomed to 30 to 40 percent profit margins. But the recession is goring even these cash cows with a 14 percent drop in advertising revenue in the first quarter of this year compared to last at Bay Area TV stations, analysts say. Ad revenue took an even bigger tumble [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Television Works</title>
		<link>http://www.ladestrapd.org/how-digital-television-works.html</link>
		<comments>http://www.ladestrapd.org/how-digital-television-works.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:47:27 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[analog tv]]></category>
		<category><![CDATA[antennas]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[cabl]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converter boxes]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital broadcasting]]></category>
		<category><![CDATA[digital cable]]></category>
		<category><![CDATA[digital satellite services]]></category>
		<category><![CDATA[digital television]]></category>
		<category><![CDATA[digital transmitters]]></category>
		<category><![CDATA[digital tv]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[electronics retailers]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[hdtv broadcasts]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inability]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday advance]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product proliferation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[proliferation]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[some stations]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television set]]></category>
		<category><![CDATA[television sets]]></category>
		<category><![CDATA[television signals]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[what the heck]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=34</guid>
		<description><![CDATA[If you&#8217;ve looked at television sets at any of the big electronics retailers in the United States lately, you know that digital TV, or DTV, is a big deal right now. Most stores have whole areas devoted to digital TV sets. You&#8217;re also hearing a lot about four other topics: HDTV and HDTV broadcasts Digital [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/how-digital-television-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Audio &amp; Video</title>
		<link>http://www.ladestrapd.org/home-audio-video.html</link>
		<comments>http://www.ladestrapd.org/home-audio-video.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:38:37 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[blu ray discs]]></category>
		<category><![CDATA[Blu-ray]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Component]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[converter boxes]]></category>
		<category><![CDATA[cornerstone]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[digital signals]]></category>
		<category><![CDATA[digital video recorders]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVDs]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[good tv]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[high definition tv]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[incarnations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[lcd televisions]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mechanical device]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[next wave]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[peek]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[plasma]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Slingbox]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[Televison]]></category>
		<category><![CDATA[TiVo]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video articles]]></category>
		<category><![CDATA[video equipment]]></category>
		<category><![CDATA[video systems]]></category>
		<category><![CDATA[videocassette]]></category>
		<category><![CDATA[videocassette recorders]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[whole library]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=26</guid>
		<description><![CDATA[Home audio and video systems have changed dramatically from their earliest incarnations. Television began as a mechanical device but didn&#8217;t really catch on until electronic TVs began to hit the market and more broadcasters began signing on. It grew more popular as it changed from tiny black-and-white screens to large color sets. And now you [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/home-audio-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

