<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television and Radio &#187; radio stations</title>
	<atom:link href="http://www.ladestrapd.org/tag/radio-stations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ladestrapd.org</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 00:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>TV, radio, Web ad revenue taking big hit</title>
		<link>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html</link>
		<comments>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:56:52 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Arase]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[broadcasters]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash cows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[den]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Flynn]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[KGO-AM]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mickey Luckoff]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[miller kaplan arase]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[national advertisers]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[par]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio and tv]]></category>
		<category><![CDATA[radio out]]></category>
		<category><![CDATA[radio outlets]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regional study]]></category>
		<category><![CDATA[regional tv]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Robin Flynn]]></category>
		<category><![CDATA[San   Francisco]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[spot tv]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[tns media intelligence]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=43</guid>
		<description><![CDATA[In flush times, television stations are accustomed to 30 to 40 percent profit margins. But the recession is goring even these cash cows with a 14 percent drop in advertising revenue in the first quarter of this year compared to last at Bay Area TV stations, analysts say. Ad revenue took an even bigger tumble [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Stern to Return to Terrestrial Radio?</title>
		<link>http://www.ladestrapd.org/howard-stern-to-return-to-terrestrial-radio.html</link>
		<comments>http://www.ladestrapd.org/howard-stern-to-return-to-terrestrial-radio.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:10:36 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[Bubba]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[Clear Channel]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[fellow]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Howard Stern]]></category>
		<category><![CDATA[indecency]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[jock]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listeners]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[love sponge]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mel Karmazin]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[posturing]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio broadcast]]></category>
		<category><![CDATA[radio executives]]></category>
		<category><![CDATA[radio out]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite radio]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[shock jock]]></category>
		<category><![CDATA[Sirius]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[Sponge]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[terrestrial radio]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[waves]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=5</guid>
		<description><![CDATA[Howard Stern revealed to Sirius listeners on Thursday that he&#8217;s been approached by terrestrial radio about a possible return. Stern is in the final year of a five-year, $500 million contract with the satellite radio giant. In an interview with &#8220;Bubba The Love Sponge&#8221; &#8211; a fellow shock jock who moved to Sirius and has since [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/howard-stern-to-return-to-terrestrial-radio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
