<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Television and Radio</title>
	<atom:link href="http://www.ladestrapd.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ladestrapd.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 17:14:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TV, radio, Web ad revenue taking big hit</title>
		<link>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html</link>
		<comments>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:56:52 +0000</pubDate>
		<dc:creator>ulumkutu</dc:creator>
				<category><![CDATA[Television and Radio]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Arase]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[broadcaster]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash cows]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[culprit]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Flynn]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kaplan]]></category>
		<category><![CDATA[KGO-AM]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mickey Luckoff]]></category>
		<category><![CDATA[Miller]]></category>
		<category><![CDATA[miller kaplan arase]]></category>
		<category><![CDATA[national advertisers]]></category>
		<category><![CDATA[one-third]]></category>
		<category><![CDATA[Outlets]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[profit margins]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[radio and tv]]></category>
		<category><![CDATA[radio outlets]]></category>
		<category><![CDATA[radio stations]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[regional study]]></category>
		<category><![CDATA[regional tv]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[revenue decline]]></category>
		<category><![CDATA[Robin Flynn]]></category>
		<category><![CDATA[San   Francisco]]></category>
		<category><![CDATA[senior analyst]]></category>
		<category><![CDATA[SNL]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[spot tv]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[television stations]]></category>
		<category><![CDATA[three decades]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[tns media intelligence]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tumble]]></category>
		<category><![CDATA[tv advertising]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://ladestrapd.org/?p=43</guid>
		<description><![CDATA[In flush times, television stations are accustomed to 30 to 40 percent profit margins. But the recession is goring even these cash cows with a 14 percent drop in advertising revenue in the first quarter of this year compared to last at Bay Area TV stations, analysts say.
Ad revenue took an even bigger tumble at [...]]]></description>
		<wfw:commentRss>http://www.ladestrapd.org/tv-radio-web-ad-revenue-taking-big-hit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
